farmershouseltd
|
Year Company Established: | 2007-02-04 |
Annual Sales Amount: | US$5 – 10 Million |
Total No. of Staff: | 101 – 500 People |
No. of R&D Staff: | 61 – 70 People |
No. of Engineers: | 91 – 100 People |
Export Ratio: | 51% – 60% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Distributor/Wholesaler, Other |
Quality Certificate: | GS |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
buy frozen chicken wing,chicken feet monthly Requirements: 1. QTY: 40~100Containers/Month. 2. Original is not fixed.Only the service quality and price is important. buy frozen chicken wing,chicken feet monthly Requirements: 1. QTY: 40~100Containers/Month. 2. Original is not fixed.Only the service quality and price is important. |